If you are looking for another camera to work along with your main camera, Sony offers 3 smaller cameras to choose from – the FS7, RX10 or a7S models. Here are the specs:
Specs for the RX10
| Video | |
|---|---|
| Video Clip Length | Up to 29 Minutes |
| Audio Recording | Built-in Mic: With Video, Stereo Optional External Mic: With Video, Stereo |
| Viewfinder/Display | |
|---|---|
| Viewfinder Type | Electronic |
| Screen | 3.0″ LCD Rear Screen Tilt (1,229,000 pixels) |
| Screen Coverage | 100% |
| Connectivity/System Requirements | |
|---|---|
| Connectivity | DC Input HDMI D (Micro), USB 2.0 USB 2.0 |
| Wi-Fi | Yes |
| Power | |
|---|---|
| Battery | 1x NP-FW50 Rechargeable Lithium-Ion Battery Pack, 7.7 VDC, 1080 mAh |
| AC Power Adapter | AC-UB10C (Included) |
| Physical | |
|---|---|
| Dimensions (WxHxD) | 5.1 x 3.5 x 4.0″ / 129.0 x 88.1 x 102.2 mm excluding protrusions |
| Weight | 1.79 lb / 813 g with battery and memory card |
| Packaging Info | |
|---|---|
| Package Weight | 2.9 lb |
| Box Dimensions (LxWxH) | 7.3 x 6.4 x 5.2″ |
======================================================
Sony Alpha a7S
| Focus Control | |
|---|---|
| Focus Type | Auto & Manual |
| Focus Mode | Continuous-servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
| Autofocus Points | Contrast Detection:25 |
| Power | |
|---|---|
| Battery | 1x NP-FW50 Rechargeable Lithium-ion Battery Pack, 7.2 VDC, 1080 mAh |
| AC Power Adapter | AC-PW20 (Optional) |
| Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) |
| Physical | |
|---|---|
| Dimensions (WxHxD) | 5.0 x 3.7 x 1.9″ / 126.9 x 94.4 x 48.2 mm |
| Weight | 1.08 lb / 489 g with battery and memory card |
| Packaging Info | |
|---|---|
| Package Weight | 2.5 lb |
| Box Dimensions (LxWxH) | 8.976 x 6.299 x 5.984″ |
=============================
FS7
| Image Device | Super 35mm Single-Chip Exmor CMOS |
| Effective Picture Elements | 17:9 4096 (H) x 2160 (V) 16:9 3840 (H) x 2160 (V) |
| Signal-to-Noise Ratio | 57 dB (Y) |
| Sensitivity | 2000 lx, 89.9% reflectance T14 (3840 x 2160/23.98p mode 3200K)ISO Sensitivity ISO 2000 (S-Log3 Gamma D55 Light source) |
| Minimum Illumination | 0.7 lux: +18dB,23.98P,Shutter OFF,ND Clear, F1.4 |
| Signal System | NTSC / PAL |
| Built-in Filters | Clear, 1/4, 1/16, 1/64 |
| LCD Monitor | 3.5″ / 8.8 cm Approx: 1.56M dots |
| Speaker | Monaural |
| Shutter Speed | 1/3 to 1/9000 of a sec |
| White Balance | Preset Memory A Memory B (1500K-50000K)/ATW |
| Gain Selection | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
| Gamma Curve | STD HG User S-log3 |
| Shooting Formats | 4K 4096 x 2160 12-bit RAWUHD 3840 x 2160 10-bit 4:2:2 XAVC-I 8-bit 4:2:0 XAVC-L2K 2048 x 1080 12-bit RawHD 1920 x 1080 10-bit 4:2:2 XAVC-I 10-bit 4:2:2 XAVC-L MPEG2 4:2:2HD 1280 x 720 MPEG2 4:2:2 |
| Audio Recording Format | LPCM 24 bits, 48 kHz, 4 channels (Recording/Playback 2 channels) |
| Recording Formats | XAVC-I QFHD MPEG-4 H.264/AVC 59.94P CBG, bit rate 600 Mb/s 50P CBG, bit rate 500 Mb/s 29.97P CBG, bit rate 300 Mb/s 23.98P CBG, bit rate 240 Mb/s 25P CBG, bit rate 250 Mb/sXAVC-I HD MPEG-4 H.264/AVC 59.94P VBR, maximum bit rate 222 Mb/s 50P VBR, maximum bit rate 185 Mb/s 59.94i VBR, maximum bit rate 111 Mb/s 50i VBR, maximum bit rate 112 Mb/s 29.97p VBR, maximum bit rate 111 Mb/s 23.98p VBR, maximum bit rate 89 Mb/s 25p VBR, maximum bit rate 112 Mb/sXAVC-L QFHD MPEG-4 H.264/AVC 59.94p/50p mode: VBR, maximum bit rate 150 Mb/s 29.97p/23.98p/25p mode: VBR, maximum bit rate 100 Mb/sXAVC-L HD 50 MPEG-4 H.264/AVC VBR, maximum bit rate 50 Mb/sXAVC-L HD 35 MPEG-4 H.264/AVC VBR, maximum bit rate 35 Mb/sXAVC-L HD 25 MPEG-4 H.264/AVC VBR, maximum bit rate 25 Mb/s MPEG-2 Long GOP XAVC-I QFHD 3840 x 2160/ 59.94p, 50p, 29.97p, 23.98p, 25p XAVC-I HD XAVC-L QFHD 50 MPEG-2 Long GOP |
| Recording Frame Rate | XAVC-I QFHD 3840 x 2160/ 59.94p, 50p, 29.97p, 23.98p, 25pXAVC-I HD 1920 x 1080/59.94p, 50p, 59.94i, 50i, 29.97p, 23.98p, 25pXAVC-L QFHD 3840 x 2160/59.94p, 50p, 29.97p, 23.98p, 25pXAVC-L HD 50 1920 x 1080/59.94p, 50p, 59.94i, 50i, 29.97p, 23.98p, 25pXAVC-L 35 1920 x 1080/59.94p, 50p, 59.94i, 50i, 29.97p, 23.98p, 25pXAVC-L 25 1920 x 1080/59.94i, 50i MPEG-2 Long GOP MPEG HD422 |
| Slow & Quick Motion Function | XAVC-I mode 3840 x 2160: 1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p) XAVC-I mode 1920 x 1080: 1 to 180 frames (59.94p, 29.97p, 23.98p) XAVC-I mode 1920 x 1080: 1 to 150 frames (50p, 25p) XAVC-L mode 3840 x 2160: 1 to 60 frames (59.94p, 50p, 29.97p, 23.98p, 25p) XAVC-L mode 1920 x 1080: 1 to 120 frames (59.94p, 50p, 29.97p, 23.98p, 25p) |
| Maximum Recording Time | XAVC-I mode QFHD 59.94p When using QD-G128A (128 GB): Approx. 22 minutes When using QD-G64A (64 GB) Approx. 11 minutesXAVC-I mode QFHD 50p When using QD-G128A (128 GB): Approx. 26 minutes When using QD-G64A (64 GB) Approx. 13 minutesXAVC-I mode QFHD 29.97p When using QD-G128A (128 GB): Approx. 44 minutes When using QD-G64A (64 GB) Approx. 22 minutesXAVC-I mode QFHD 23.98p When using QD-G128A (128 GB): Approx. 55 minutes When using QD-G64A (64 GB) Approx. 27 minutesXAVC-I mode QFHD 25p When using QD-G128A (128 GB): Approx. 52 minutes When using QD-G64A (64 GB) Approx. 26 minutesXAVC-I mode HD 59.94p When using QD-G128A (128 GB): Approx. 59 minutes When using QD-G64A (64 GB) Approx. 30 minutes XAVC-I mode HD 50p XAVC-I mode HD 59.94i XAVC-I mode HD 50i XAVC-I mode HD 29.97p XAVC-I mode HD 23.98pM/b> XAVC-I mode HD 25p XAVC-L mode QFHD 59.94p/50p XAVC-L mode QFHD 29.97p/23.98p/25p XAVC-L 50 mode XAVC-L 35 mode XAVC-L 25 mode MPEG HD422 mode |
| Media Card Slots | 2 x XQD 1 x SD (for configuration data only) |
| Input and Output Connectors | Audio Input 2 x 3-pin XLR Line/mic/mic +48 Mic Reference: -40. -50. -60 dBuSDI Output 2 x BNC HD/3G-SDI SMTPE292M/424M/425MHDMI 2.0 1 x Type AUSB USB device, miniBHeadphone 1 x Stereo mini jack -16 dBu 16 ΩRemote Stereo mini jack (Φ2.5 mm) |
| Accessory Shoe | Multi-Interface (MI) shoe |
| Power Requirement | 12 VDC |
| Power Consumption | Approx. 19 W (while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device) |
| Battery Operating Time | BP-U30: Approx. 1 hr while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device BP-U60: Approx. 2 hr while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device BP-U90: Approx. 3 hr while recording XAVC-I QFHD 59.94p, SELP28135G Lens, Viewfinder ON, not using external device |
| Temperature | Operating: 32 to 104°F / 0 to 40°C Storage: -4 to 140°F / -4 to 140°C |
| Dimensions (WxHxD) | 6.14 x 9.41 x 9.72″ / 156 x 239 x 247 mm |
| Weight | 4.4 lb / 2.0 kg: Body Only 9.9 lb / 4.4 kg: Body, Viewfinder, Eyepiece, Grip Remote Control, BP-U30 Battery, SELP28135G Lens, an XQD Memory card |
| Packaging Info | |
|---|---|
| Package Weight | 12.0 lb |
| Box Dimensions (LxWxH) | 15.8 x 13.5 x 12.5″ |